| BUS 12- DAN COPPUS | ||
| Point Of Safety Pick up time | Address | |
| 571 CR 66 | ||
| 6:51 | 241 CR 66 | |
| POS~ 10 feet into driveway | ||
| 480 TR 87 | ||
| POS~ 10 feet into driveway | ||
| 6:54 | 715 TR 87 | |
| POS~ 10 feet into driveway | ||
| 9904 W CR 18 | ||
| 1326 TR 37 | ||
| POS~ 10 feet into driveway | ||
| 1358 TR 37 | ||
| POS~ 10 feet into driveway | ||
| 1388 TR 37 | ||
| POS~ 10 feet into driveway | ||
| 7:30 | 1515 S US 23 | |
| POS~ 10 feet into driveway | ||
| 1499 US 23 | ||
| POS~ 10 feet into driveway | ||
| 1407 US 23 | ||
| 7:04 | 591 US 23 | |
| POS~ 10 feet into driveway | ||
| 7:05 | OK INDUSTRIES | |
| POS~ 10 feet into driveway | ||
| POS~ 10 feet into driveway | ||
| 328 S US 23 | ||
| TURN RIGHT ON CR 18 | ||
| TURN RIGHT ON TR 21 | ||
| 866 S TR 21 | ||
| POS~ 10 feet into driveway | ||
| 7:12 | 912 SUSAN DR | |
| POS~ 10 feet into driveway | ||
| 903 CHERYL DR | ||
| POS~ 10 feet into driveway | ||
| 7:14 | 876 CHERYL DR | |
| POS~ 10 feet into driveway | ||
| 857 CHERYL DR | ||
| 879 CHERYL DR | ||
| 7:15 | ||
| 7:17 | 980 TWP 21 | |
| POS~ 10 feet into driveway | ||
| 576 TR 21 | ||
| POS~ 10 feet into driveway | ||
| 12180 TR 112 | ||
| POS~ 10 feet into driveway | ||
| 12183 TR 112 | ||
| POS~ 10 feet into driveway | ||
| 12152 TR 112 | ||
| POS~ 10 feet into driveway | ||
| 7:08 | 12116 TR 112 | |
| POS~ 10 feet into driveway | ||
| 11787 TR 112 | ||
| POS~ 10 feet into driveway | ||
| 11761 TR 112 | ||
| POS~ 10 feet into driveway | ||
| 11187 TR 112 | ||
| POS~ 10 feet into driveway | ||
| 7:00 | 11133 TR 112 | |
| POS~ 10 feet into driveway | ||
| 7:35 | 9130 CR 18 | |
| POS~ 10 feet into driveway | ||
| 8628 CR 18 | ||
| POS~ 10 feet into driveway | ||
| 8090 CR 18 | ||
| POS~ 10 feet into driveway | ||
| 7745 CR 18 | ||
| POS~ 10 feet into driveway | ||
| 7:41 | CORNER OF TR 101 | |
| POS ~ 10 feet from intersection | ||
| 6708 CR 18 | ||
| POS~ 10 feet into driveway | ||
| 6701 CR 18 | ||
| POS~ 10 feet into driveway |