| Point of Safety Pick up time | Address | |
| 7:00 | 9190 W TR 112 | |
| POS 10 feet into driveway | ||
| 7:10 | 734 Angela Dr. | |
| POS 10 feet into driveway | ||
| 7:12 | 11073 Autumn Lane | |
| POS 10 feet into roadway | ||
| 1015 S. SR 587 | ||
| POS 10 feet into driveway | ||
| 11187 W TR 112 | ||
| POS 10 feet into driveway | ||
| POS 10 feet into driveway | ||
| 7:18 | St Wendlin Elem | |
| POS 10 feet away from bus on sidewalk | ||
| 7:20 | St Wendlin HS | |
| POS central parking spot | ||
| 7:35 | Rollerland | |
| POS- Guardrailing | ||
| 7:39 | Hopewell-Estates | |
| POS 10 feet into driveway |