| Bus # 4-AM Lori Tanner | ||
| Point Of Safety Pick up time | Address | |
| 6:55 | 8629 W ST RT 18 | |
| POS~10 feet into driveway | ||
| 6:56 | 8701 SR 18 | |
| POS~10 feet into driveway | ||
| 6:57 | 9247 SR 18 | |
| POS~10 feet into driveway | ||
| 7:00 | 1067 W TR 59 | |
| POS~10 feet into driveway | ||
| 7:02 | 10580 TR 116 | |
| POS~10 feet into driveway | ||
| 7:03 | 780 TR 47 | |
| POS~10 feet into driveway | ||
| 7:05 | 10457 ST RTE 18 | |
| 7:07 | 948 LOUDON DR | |
| POS~10 feet into driveway | ||
| 7:08 | 10993 SR 18 | |
| POS~10 feet into driveway | ||
| 7:09 | 11031 SR 18 | |
| POS~10 feet into driveway | ||
| 11131 Autumn Ln | ||
| T-TH | ||
| POS~10 feet into driveway | ||
| 7:11 | 11219 SR 18 | |
| POS~10 feet into driveway | ||
| 11265 SR 18 | ||
| POS~10 feet into driveway | ||
| 7:13 | 1285 COLUMBUS AVE | |
| POS~10 feet into driveway | ||
| 7:14 | 1335 SR 18 | |
| POS~10 feet into driveway | ||
| 7:15 | 11104 SR 18 | |
| 7:16 | ||
| POS~10 feet into driveway | ||
| 7:16 | 10990 SR 18 | |
| POS~10 feet into driveway | ||
| 7:20 | 10970 SR 18 | |
| POS~10 feet into driveway | ||
| 7:21 | 766 ANGELA DR | |
| POS~10 feet into driveway | ||
| 720 ANGELA DR | ||
| POS~10 feet into driveway | ||
| 581 ANGELA DR | ||
| POS~10 feet into driveway | ||
| 7:20 | 562 ANGELA DR | |
| POS~10 feet into driveway | ||
| 415 | ||
| 7:22 | ||
| POS~10 feet into driveway | ||
| 740 NICKI LANE | ||
| W-F | 707 NICKI LN | |
| 688 NICKI LN | ||
| 7:25 | ||
| POS~10 feet into driveway | ||
| 7:28 | 624 N TR 87 | |
| POS~10 feet into driveway | ||
| 434 TR 87 | ||
| POS~10 feet into driveway | ||
| 330 TR 87 | ||
| POS~10 feet into driveway | ||
| 8281 TR 112 | ||
| POS~10 feet into driveway | ||
| 7:31 | 231 TR 66 | |
| POS~10 feet into driveway | ||
| 508 TR 66 | ||
| POS~10 feet into driveway | ||
| 510 TR 66 | ||
| POS~10 feet into driveway | ||
| 588 TR 66 | ||
| POS~10 feet into driveway | ||
| 7:37 | 7744 SR 18 | |
| POS~10 feet into driveway | ||
| 7:38 | 7600 SR 18 | |
| POS~10 feet into driveway |