| Bus 6- Alicia Swartzmiller-AM | ||
| Point Of Safety Pick up time | Address | |
| 7:05 | 250 N TWP RD 109 | |
| POS-10 FEET FROM ROAD~TREE | ||
| 7:06 | 240 TR 109 | |
| POS-10 FEET FROM ROAD, IN LINE WITH ROCK | ||
| 7:10 | 2964 W ST RT 18 | |
| POS-AT LIGHT POSTS | ||
| 7:12 | 2770 SR 18 | |
| POS-10 FEET FROM ROAD, TREE | ||
| 7:15 | SOUTHRIDGE | |
| POS-LEFT~ROCK, RIGHT ~SECOND BLOCK IN SIDE WALK | ||
| 7:20 | BIG LOTS | |
| POS-AT LIGHT POLE | ||
| 7:23 | ||
| 2350 W CR 26 | ||
| POS- 10 FEET FROM ROAD~SECOND BLOCK IN DRIVE | ||
| 7:26 | 3123 CR 26 | |
| POS-10 FEET FROM ROAD~TREE | ||
| 7:27 | 3175 CR 26 | |
| POS-10 FEET FROM ROAD | ||
| 7:30 | 3457 CR 26 | |
| POS-FIRST BLOCK IN SIDEWALK | ||
| 7:34 | 4371 TR 31 | |
| POS-IN LINE WITH TREE | ||
| 7:35 | 4240 W CR 48 | |
| POS-PAST FIRST PINE TREE | ||
| 7:40 | POST OFFICE BASCOM | |
| POS-SIDEWALK IN FRONT OF POST OFFICE | ||
| 7:43 | CLOUSES BASCOM | |
| POS-SIDEWALK IN FRONT OF CLOUSE'S |