| Bus 8- John Hoover-AM | ||
| Point Of Safety Pick up time | ||
| 7:05 | 4295 TR. 112 | |
| POS~ 10 feet into driveway | ||
| 4241 TR 112 | ||
| POS~ 10 feet into driveway | ||
| 7:07 | 230 S TR 113 | |
| POS~ 10 feet into driveway | ||
| 290 TR113 | ||
| POS~ 10 feet into driveway | ||
| 7:09 | 380 TR113 | |
| POS~ 10 feet into driveway | ||
| PM | 476 TR 113 | |
| POS~ 10 feet into driveway | ||
| 1330 TR 113 | ||
| POS~ 10 feet into driveway | ||
| 1519 TR 113 | ||
| 1550 TR 113 | ||
| POS~ 10 feet into driveway | ||
| 7:10 | 1799 TR 113 | |
| POS~ 10 feet into driveway | ||
| 7:12 | 1870 CR 591 | |
| POS~ 10 feet into driveway | ||
| 2264 CR 591 | ||
| POS~ 10 feet into driveway | ||
| 7:14 | 4320 W CR 52 | |
| POS~ 10 feet into driveway | ||
| 4043 CR 52 | ||
| POS~ 10 feet into driveway | ||
| 3960 CR 52 | ||
| POS~ 10 feet into driveway | ||
| 7:15 | 3690 CR 52 | |
| POS~ 10 feet into driveway | ||
| 7:18 | 2631 W. CR. 52 | |
| POS~ 10 feet into driveway | ||
| 7:20 | 2373 SR 53 | |
| POS~ 10 feet into driveway | ||
| 2309 SR 53 | ||
| POS~ 10 feet into driveway | ||
| 7:23 | ||
| POS~ 10 feet into driveway | ||
| 7:26 | 1730 DRIFTWOOD | |
| POS~ 10 feet into driveway | ||
| 1710 Driftwood | ||
| POS~10 FEET INTO DRIVEWAY | ||
| 2115 Timber Creek | ||
| 7:27 | ||
| POS~ 10 feet into driveway | ||
| 2111 Timber Creek | ||
| POS~ 10 feet into driveway | ||
| 7:28 | 1751 Meadow Lk | |
| POS~ 10 feet into driveway | ||
| 7:30 | 1740 Meadowlake | |
| POS~ 10 feet into driveway | ||
| 2422 SR 53 | ||
| POS~ 10 feet into driveway | ||
| 7:32 | 2436 S. SR 53 | |
| POS~ 10 feet into driveway | ||
| 7:33 | CR 52 | |
| POS~ 10 feet into driveway | ||
| 7:35 | 2377 CR 52 | |
| POS~ 10 feet into driveway | ||
| 2564 CR 52 | ||
| 2631 W. CR. 52 | ||
| POS~ 10 feet into driveway | ||
| 7:38 | 2400 S. TR 119 | |
| POS~ up towards the front of the mailboxes | ||
| 7:40 | 1700 TR 119 | |
| 2424 TR 18 | ||
| POS~ 10 feet into driveway | ||
| 7:42 | 2402 W. CR 18 | |
| POS~ 10 feet into driveway | ||
| 2976 W US 224 | ||
| POS~ 10 feet into driveway | ||
| 7:43 | 2784 W US 224 | |
| POS~ 10 feet into driveway | ||
| 7:44 | 2750 W US 224 | |
| PM ONLY | ||
| POS~ 10 feet into driveway | ||
| Rock Run | ||
| POS~10 feet from roadway | ||
| 7:45 | 2715 W. US 224 | |
| POS~ 10 feet into driveway | ||
| 7:46 | 2849 US 224 | |
| POS~ 10 feet into driveway | ||
| 3651 US 224 | ||
| POS~ 10 feet into driveway | ||
| 3827 US 224 | ||
| POS~ 10 feet into driveway | ||
| 7:47 | 4264 US 224 | |
| POS~ 10 feet into driveway | ||
| 7:48 | 4740 US 224 | |
| POS~ 10 feet into driveway | ||
| 7:49 | 5449 US 224 | |
| POS~ 10 feet into driveway | ||
| 5495 US 224 | ||
| POS~ 10 feet into driveway |