Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.9  84.0  1/29/10   5.0  1/29/10  206    0  2.13   5  24  1/28/10 WNW 29.60   51
2    31.7  55.9           25.0  2/26/10   99    0  0.00   6  23  2/26/10 WNW 29.12   81
3    39.1  69.1  3/11/10  17.8   3/6/10  278    0  0.00   3  20  3/10/10 SSE 29.37   58
---------------------------------------------------------------------------------------
TOT  37.5  69.1  3/11/10  17.8   3/6/10  842  131  0.00   4  23  2/26/10 SSE 29.32   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  48.0   2:09pm  27.5  11:50pm   27    0  0.00   3   9  11:05am WNW 29.39   66
2    31.0  42.1   2:53pm  25.2   1:03am   34    0  0.00   4  14   4:38pm NNW 29.30   73
3    34.4  47.3   3:03pm  28.0  11:34pm   31    0  0.00   4  12   9:39am NNW 29.22   57
4    33.3  47.8   3:03pm  20.7   6:31am   32    0  0.00   3  11   1:47pm NNW 29.38   43
5    33.7  47.7   1:40pm  20.8   6:44am   31    0  0.00   2   9   2:16pm NNW 29.60   56
6    34.9  52.7   3:12pm  17.8   6:44am   30    0  0.00   1   8   1:25pm WNW 29.68   51
7    36.4  51.4  12:00pm  23.0   6:16am   29    0  0.00   2   7   1:59pm SSE 29.53   48
8    41.1  58.5   2:21pm  26.2   7:00am   24    0  0.00   1   7   2:39pm SSE 29.41   59
9    45.3  61.5   3:02pm  28.8   5:24am   20    0  0.00   3   9   2:13pm ESE 29.28   60
10   51.0  63.9   4:20pm  42.8   1:55am   14    0  0.00   6  20   1:55pm SSE 29.11   64
11   56.6  69.1  12:54pm  46.4   6:56am    6    0  0.00   6  20   1:43pm SSE 29.08   67
---------------------------------------------------------------------------------------
TOT  39.1  69.1  3/11/10  17.8   3/6/10  278    0  0.00   3  20  3/10/10 SSE 29.37   58

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    8:217am    16/1/00          0    12:57am    2/26/10        158
Wind Speed                   23    11:37am    2/26/10          0    8:217am    16/1/00          4
Wind Gust                    23    11:37am    2/26/10          0    8:217am    16/1/00          5
In Humidity                 100     5:37pm     3/1/10         16     5:48pm     3/6/10         23
Humidity                     98     6:45pm    2/26/10         22     2:51pm     3/4/10         63
In Temp                    85.8     5:54pm     3/5/10       68.5     2:72am   8/217/00       75.9
Out Temp                   69.1    12:54pm    3/11/10       17.8     6:44am     3/6/10       37.5
Raw Barometer             29.76     8:38am     3/6/10      28.97     3:08pm    3/11/10      29.31
Total Rain                 2.13     2:65am   8/217/00       2.13    8:217am    16/0/00       2.13


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:04am     3/1/10          0    12:10am     3/1/10        158
Wind Speed                   20     1:55pm    3/10/10          0    12:17am     3/1/10          3
Wind Gust                    20     1:55pm    3/10/10          0     6:25am     3/1/10          4
In Humidity                 100     5:37pm     3/1/10         16     5:48pm     3/6/10         23
Humidity                     98     4:54am     3/9/10         22     2:51pm     3/4/10         58
In Temp                    85.8     5:54pm     3/5/10       71.2    11:37am     3/9/10       76.6
Out Temp                   69.1    12:54pm    3/11/10       17.8     6:44am     3/6/10       39.1
Raw Barometer             29.76     8:38am     3/6/10      28.97     3:08pm    3/11/10      29.37
Total Rain                 2.13    12:00am     3/1/10       2.13    12:00am     3/1/10       2.13

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     9:27am          0     1:23am        158
Wind Speed                   20     1:43pm          0     3:39am          6
Wind Gust                    20     1:43pm          1     7:42am          7
In Humidity                  32    10:18am         30    12:00am         31
Humidity                     93     3:52am         36    12:57pm         66
In Temp                    80.6     3:24pm       78.6     7:16am       79.3
Out Temp                   69.1    12:54pm       46.4     6:56am       56.8
Raw Barometer             29.12    12:00am      28.97     3:08pm      29.08
Total Rain                 2.13    12:00am       2.13    12:00am       2.13


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/29/2009         202        338          0          7         15          1          8         15          3         23         25         15         81         88         70       65.0       67.8       61.9       24.7       27.0       18.5      29.24      29.29      29.17       1.39       1.39       1.39
1/30/2009         248        338          0          7         19          1          9         19          1         18         24         14         62         79         51       61.2       66.0       58.1       16.7       26.6        6.8      29.29      29.41      29.17       1.39       1.39       1.39
1/31/2009         248        338          0          9         33          0         11         33          0         17         26         14         66         88         54       57.3       58.3       55.9       14.6       33.4       -0.9      29.30      29.44      29.06       1.39       1.39       1.39
2/1/2009          248        338          0          6         28          0          8         28          0         31         33         26         69         81         54       59.5       63.0       56.3       38.2       44.8       33.4      29.18      29.32      29.03       1.39       1.39       1.39
2/2/2009          248        338          0          4         15          0          6         15          1         27         33         20         68         93         50       67.1       72.0       63.0       29.7       39.7       21.2      29.32      29.35      29.26       1.39       1.39       1.39
2/3/2009          292        338          0          3         10          0          4         10          0         24         32         17         63         79         43       68.0       71.6       65.8       19.5       29.5        9.9      29.27      29.32      29.23       1.39       1.39       1.39
2/3/2009          292        292        292          3          4          4          4          4          4         24         24         24         63         58         58       68.0       70.0       70.0       19.5       18.9       18.9      29.27      29.32      29.32       1.39       1.39       1.39
2/3/2009          292        338          0          3         10          0          4         10          0         24         32         17         65         89         43       68.3       71.6       65.8       18.8       29.5        9.9      29.29      29.38      29.23       1.39       1.39       1.39
2/4/2009          292        338          0          5         13          0          6         13          0         22         27         19         66         90         47       70.8       74.8       68.5       10.9       21.0        0.1      29.60      29.79      29.38       1.39       1.39       1.39
2/5/2009          248        315         22          1          4          0          1          4          0         17         19         15         50         50         50       67.4       69.3       65.8       -3.0        0.7       -6.3      29.79      29.82      29.76       1.39       1.39       1.39
2/5/2009          248        112        112          2          2          2          2          2          2         15         15         15         50         50         50       65.8       65.8       65.8       -5.6       -5.6       -5.6      29.79      29.79      29.79       1.39       1.39       1.39
2/5/2009          158        338          0          6         26          0          7         26          0         18         23         13         54         64         50       66.8       69.3       63.1        8.8       20.5       -6.3      29.72      29.82      29.26       1.39       1.39       1.39
2/6/2009          158        338          0          7         22          1          9         22          2         20         31         13         56         69         44       65.0       69.4       61.5       26.8       37.9       13.3      29.52      29.59      29.38       1.39       1.39       1.39
2/7/2009          158        338          0         11         26          3         13         26          5         27         30         24         81         88         69       67.8       68.0       67.6       40.7       46.0       36.9      29.34      29.38      29.29       1.39       1.39       1.39
2/7/2009          158        112        112         11         13         11         13         13         13         27         30         30         81         74         74       67.8       68.0       68.0       40.7       46.0       46.0      29.34      29.29      29.29       1.39       1.39       1.39
2/7/2009          112        338          0         11         26          3         13         26          5         27         30         24         81         88         69       67.8       68.0       67.6       40.8       46.2       36.9      29.34      29.38      29.29       1.39       1.39       1.39
2/7/2009          112        202        202         11         11         10         13         11         11         27         30         30         81         73         73       67.8       68.0       68.0       40.8       46.2       46.2      29.34      29.29      29.29       1.39       1.39       1.39
2/7/2009           68        338          0         11         26          3         13         26          5         27         30         24         81         88         69       67.8       68.2       67.6       41.0       46.4       36.9      29.34      29.38      29.29       1.39       1.39       1.39
2/7/2009           68        248        248         11         12         11         12         12         12         30         30         30         72         72         72       68.2       68.2       68.2       46.2       46.2       46.2      29.29      29.29      29.29       1.39       1.39       1.39
2/7/2009          202        338          0         11         26          3         13         26          5         27         31         24         80         88         68       67.9       68.2       67.6       41.5       49.1       36.9      29.33      29.38      29.26       1.39       1.39       1.39
2/7/2009          202        112        112         11         12         12         13         12         12         27         31         31         80         69         69       67.9       68.2       68.2       41.5       49.1       49.1      29.33      29.29      29.29       1.39       1.39       1.39
2/7/2009          202        338          0          9         26          3         12         26          3         30         34         24         84         98         67       68.4       70.0       67.6       44.2       50.7       36.9      29.31      29.68      29.23       1.39       1.39       1.39
2/8/2009          292        338          0          4         17          0          5         17          0         32         36         30         80         98         58       71.8       73.2       69.8       39.3       48.4       29.5      29.53      29.65      29.32       1.39       1.39       1.39
2/9/2009          158        338          0          5         18          0          6         18          0         30         32         27         84         98         67       74.2       75.6       72.9       36.0       45.9       23.9      29.51      29.62      29.26       1.39       1.39       1.39
2/10/2009         158        338          0          9         20          4         12         20          4         30         31         28         89         98         73       74.0       74.5       73.6       45.1       46.0       43.7      29.23      29.29      29.17       1.45       1.51       1.39
2/10/2009         158         45         45          9        172        172         12        172        172         30         31         31         89         98         98       74.0       73.9       73.9       45.1       43.9       43.9      29.23      29.20      29.20       1.45       1.51       1.51
2/10/2009         158        338          0         10        172          3         13        172          4         32         37         28         87         98         72       74.5       75.9       73.6       50.2       60.1       43.7      29.20      29.62      29.12       1.49       1.51       1.39
2/10/2009         158        135        135         10         15         15         13         15         15         32         36         36         87         82         82       74.5       75.2       75.2       50.2       55.4       55.4      29.20      29.12      29.12       1.49       0.80       0.80
2/10/2009         158        338          0         10        172          3         12        172          4         33         37         28         89         98         72       74.6       75.9       73.6       50.2       60.1       43.7      29.19      29.62      29.12       1.49       1.51       0.80
2/11/2009         158        338          0         11         44          2         15         44          2         38         43         32         92         98         66       75.2       77.9       70.2       52.4       59.9       38.7      28.82      29.20      28.44       2.18       2.76       1.51
2/12/2009         292        338          0         11         37          2         15         37          2         31         33         29         75         98         53       68.5       70.2       66.7       38.2       43.5       34.5      29.14      29.35      28.64       2.80       2.80       2.76
2/13/2009         292        338          0          4         16          0          5         16          0         29         32         25         67         86         46       71.5       75.2       68.5       36.2       46.6       30.2      29.37      29.44      29.29       2.80       2.80       2.80
2/14/2009         338        338          0          3         11          0          4         11          0         31         32         27         87         97         71       71.9       72.1       71.6       32.2       35.4       28.9      29.31      29.44      29.23       2.80       2.80       2.80
2/15/2009         338        338          0          3         11          0          3         11          0         31         32         29         77         98         50       71.5       72.0       71.2       29.9       38.8       23.7      29.48      29.53      29.44       2.82       2.84       2.80
2/16/2009         338        338          0          3         11          0          4         11          0         28         31         25         63         86         43       71.1       72.0       70.5       29.2       37.9       22.6      29.60      29.68      29.53       2.84       2.84       2.84
2/17/2009         158        338          0          4         15          0          6         15          0         24         25         23         76         79         69       70.0       70.9       68.9       25.0       27.0       23.9      29.55      29.59      29.47       2.84       2.84       2.84
2/17/2009         158        180        180          8          8          8          8          8          8         25         25         25         71         71         71       70.3       70.3       70.3       27.0       27.0       27.0      29.50      29.50      29.50       2.84       2.84       2.84
2/17/2009         158        338          0          7         28          0          9         28          0         24         26         23         68         79         50       70.2       70.9       68.9       28.2       38.7       23.9      29.51      29.59      29.35       2.84       2.84       2.84
2/17/2009         158        338          0         11         27          3         14         27          4         23         26         22         49         57         43       70.5       72.1       69.4       38.5       41.5       37.0      29.20      29.35      29.03       2.84       2.84       2.84
2/18/2009         158        338          0         12         29          5         15         29          5         23         24         22         62         91         49       69.0       69.6       68.2       39.0       40.1       36.5      28.91      29.03      28.82       2.84       2.84       2.84
2/18/2009         158         45         45         12         11         11         15         11         11         23         24         24         62         91         91       69.0       68.4       68.4       39.0       38.8       38.8      28.91      28.82      28.82       2.84       2.84       2.84
2/18/2009         292        338          0         10         30          0         12         30          0         29         35         22         83         98         49       70.1       72.1       68.0       40.0       47.3       34.2      28.74      29.03      28.52       2.92       3.00       2.84
2/19/2009         292        338          0         11         26          2         14         26          3         24         26         21         69         90         46       70.2       72.1       68.9       25.0       34.2       19.8      28.93      29.09      28.79       3.00       3.00       3.00
2/19/2009         292        338        338         11         17         11         17         17         17         21         21         21         47         47         47       70.7       70.7       70.7       23.5       23.5       23.5      29.09      29.09      29.09       3.00       3.00       3.00
2/19/2009         292        338          0         11         33          2         14         33          2         20         26         15         63         90         46       68.4       72.1       62.8       23.2       34.2       18.1      29.06      29.26      28.79       3.00       3.00       3.00
2/20/2009         292        338          0          7         17          0          9         17          0         19         25         15         63         81         49       63.7       66.6       61.2       22.8       30.0       16.9      29.36      29.47      29.23       3.00       3.00       3.00
2/20/2009         292        248        248          7          2          0          9          2          2         19         23         23         63         75         75       63.7       65.5       65.5       22.8       18.3       18.3      29.36      29.47      29.47       3.00       3.00       3.00
2/20/2009         292        338          0          7         17          0          9         17          0         19         25         15         63         81         49       63.7       66.6       61.2       22.8       30.0       16.9      29.36      29.47      29.23       3.00       3.00       3.00
2/21/2009         158        338          0          8         36          0         11         36          0         24         28         21         82         98         54       64.3       66.4       59.4       24.9       33.3       16.5      29.28      29.47      29.12       3.00       3.00       3.00
2/22/2009         292        338          0          9         20          2         12         20          3         22         24         19         71         79         53       59.3       62.1       57.0       24.1       31.3       19.8      29.44      29.68      29.23       3.00       3.00       3.00
2/23/2009         292        338          0          3         13          0          5         13          0         24         28         20         64         89         41       65.3       69.1       61.2       21.3       33.3       13.3      29.77      29.82      29.65       3.00       3.00       3.00
2/24/2009         112        338          0          4         13          0          4         13          0         21         24         17         56         73         43       66.2       68.4       64.6       22.9       35.8        9.1      29.70      29.79      29.59       3.00       3.00       3.00
2/25/2009         158        338          0          8         21          2         10         21          2         24         29         20         54         76         42       69.1       70.7       66.9       39.1       53.1       26.1      29.46      29.59      29.32       3.00       3.00       3.00
2/26/2009         158        338          0          8         40          0          9         40          0         32         34         29         88         98         75       74.4       77.2       70.5       46.8       53.4       42.6      29.31      29.47      28.91       3.01       3.04       3.00
2/27/2009         338        338          0         10         40          1         13         40          2         34         41         31         86         98         44       74.2       75.4       71.8       40.8       54.7       23.2      29.11      29.71      28.79       3.12       3.13       3.00
2/28/2009          22        338          0          8         18          2         11         18          3         30         31         27         66         77         49       73.5       74.3       73.0       22.7       25.0       20.3      29.55      29.59      29.47       3.13       3.13       3.13
2/28/2009          22          0          0          8         13         10         11         13         13         30         28         28         66         64         64       73.5       73.6       73.6       22.7       22.1       22.1      29.55      29.50      29.50       3.13       3.13       3.13
2/28/2009          22        338          0          8         18          2         10         18          3         29         31         27         68         78         49       73.4       74.3       72.9       22.1       25.0       19.2      29.54      29.59      29.47       3.13       3.13       3.13
3/1/2009          338        338          0          8         21          1         10         21          1         24         28         22         61         85         42       72.4       72.9       71.4       21.2       30.4       13.5      29.55      29.65      29.47       3.13       3.13       3.13
3/2/2009          338        338          0          8         21          0         10         21          1         21         22         20         50         61         39       73.4       76.1       71.6       15.2       21.9       10.0      29.68      29.74      29.59       3.13       3.13       3.13
3/3/2009          338        338          0          2          8          0          3          8          0         21         25         18         48         64         32       71.9       74.5       69.3       20.2       34.7        6.6      29.75      29.82      29.68       3.13       3.13       3.13
3/4/2009          158        338          0          5         15          0          6         15          0         21         22         18         52         69         29       72.5       74.8       71.4       26.2       43.3       17.4      29.68      29.79      29.59       3.13       3.13       3.13
3/4/2009          158         45         45          5          8          8          6          8          8         21         21         21         52         29         29       72.5       74.8       74.8       26.2       42.1       42.1      29.68      29.59      29.59       3.13       3.13       3.13
3/4/2009          158        338          0          5         15          0          6         15          0         21         22         18         47         69         29       73.5       76.1       71.4       30.1       43.7       17.4      29.63      29.79      29.53       3.13       3.13       3.13
3/5/2009          158        338          0         12         41          3         15         41          4         21         31         15         45         69         36       74.9       75.7       65.8       45.1       57.6       31.5      29.33      29.71      29.12       3.13       3.13       3.00
3/6/2009          202        338          0          7         21          0         10         21          0         35         40         31         72         91         56       76.2       77.5       75.0       58.2       66.2       52.9      29.18      29.32      29.12       3.13       3.13       3.13
3/7/2009          158        338          0          3         15          0          4         15          0         36         37         36         95         98         86       78.0       78.3       77.5       52.7       54.9       50.7      29.27      29.35      29.17       3.14       3.25       3.13
3/7/2009          158        248        248          3         12          6          4         12         12         36         36         36         95         97         97       78.0       78.3       78.3       52.7       54.1       54.1      29.27      29.20      29.20       3.14       3.25       3.25
3/7/2009          158        338          0          5         21          0          6         21          0         37         41         36         88         98         63       78.3       79.5       77.5       57.1       69.3       50.7      29.21      29.35      29.06       3.19       3.25       3.13
3/7/2009          158        338        158          7         17          3         10         17          3         30         40         21         56         66         47       75.1       79.5       70.7       45.6       67.6       23.5      29.07      29.09      29.06       3.12       3.25       3.00
3/7/2009          202        338          0          5         21          0          6         21          0         37         41         36         82         98         52       78.8       80.1       77.5       58.1       69.3       47.5      29.17      29.35      29.00       3.22       3.46       3.13
3/8/2009           22        338          0          7         26          0          9         26          0         33         37         32         91         98         47       78.8       80.1       75.4       47.4       61.3       39.9      29.02      29.17      28.82       4.36       5.04       3.46
3/9/2009          292        338          0          7         34          0          9         34          0         30         32         26         64         82         41       75.5       78.3       71.2       42.7       54.5       35.4      29.36      29.50      28.94       5.14       5.04       5.04
3/10/2009         112        338          0          6         23          0          7         23          0         32         36         29         85         98         68       77.2       78.3       75.6       47.8       61.9       35.8      29.20      29.44      28.97       5.23       5.45       5.04
3/10/2009         112        338        112          6         17          3          8         17          3         32         40         21         70         98         47       76.1       79.5       70.7       49.5       67.6       23.5      29.04      29.09      28.97       3.90       5.45       3.00
3/10/2009         112        338          0          6         27          0          7         27          0         32         37         29         85         98         68       77.2       78.3       75.6       48.4       63.0       35.8      29.19      29.44      28.94       5.24       5.45       5.04
3/11/2009         292        338          0         11         33          2         15         33          3         28         42         22         60         94         42       71.9       78.1       68.5       41.5       64.4       29.5      29.38      29.74      28.88       5.48       5.49       3.00
3/12/2009         338        338          0          4         15          0          5         15          0         25         32         23         50         63         40       71.4       74.8       65.8       28.5       38.8       23.5      29.82      29.91      29.53       5.49       5.49       3.00
3/13/2009          68        338          0          3         13          0          4         13          0         25         30         20         53         80         27       73.3       84.9       70.3       31.5       49.1       20.3      29.68      29.79      29.53       5.49       5.49       5.49
3/14/2009         112        338          0          2         10          0          3         10          0         24         26         23         57         88         27       71.9       72.9       71.2       37.1       54.7       24.4      29.50      29.62      29.41       5.49       5.49       5.49
3/15/2009          22        338          0          2          6          0          2          6          0         26         26         25         66         81         59       71.5       72.1       70.9       32.1       33.8       29.7      29.40      29.44      29.35       5.49       5.49       5.49
3/15/2009          22        338          0          4          8          1          5          8          1         26         26         26         62         83         40       70.9       70.9       70.9       39.1       50.2       30.2      29.44      29.44      29.41       5.49       5.49       5.49
3/15/2009          22        338          0          5         14          0          7         14          0         24         26         19         31         42         24       73.8       85.8       70.9       51.5       62.2       36.7      29.41      29.47      29.35       5.49       5.49       5.49
3/16/2009          22        338          0          3         11          0          4         11          0         26         31         21         44         72         24       75.2       88.2       34.2       46.0       66.9       32.7      29.46      29.50      29.38       5.49       5.49       5.49
3/17/2009         158        338          0          4         18          0          5         18          0         28         31         21         52         78         28       77.7       89.2       75.4       52.8       72.9       33.3      29.42      29.53      29.29       5.49       5.49       5.49
3/18/2009         338        338          0          5         17          0          6         17          0         32         35         30         68         98         39       77.1       78.3       75.4       53.3       70.0       45.3      29.33      29.38      29.29       5.49       5.49       5.49
3/19/2009         338        338          0          5         21          0          6         21          0         30         34         20         54         98         26       75.2       88.7       73.4       44.2       56.8       31.6      29.47      29.62      29.35       5.49       5.49       5.49
3/20/2009          22        338          0          5         14          1          6         14          1         28         31         20         48         69         29       73.2       87.1       71.2       34.0       47.7       24.6      29.69      29.76      29.59       5.49       5.49       5.49
3/21/2009         112        338          0          3         13          0          4         13          0         24         25         20         49         73         25       70.5       81.9       68.5       39.4       59.0       26.1      29.71      29.76      29.62       5.49       5.49       5.49
3/21/2009         112        338         68          6         17          3          7         17          3         30         40         21         63         98         40       75.0       79.5       70.7       48.4       67.6       23.5      29.20      29.68      28.97       4.30       5.49       3.00
3/21/2009         112        338          0          3         13          0          4         13          0         24         25         20         49         73         25       70.5       81.9       68.5       39.6       59.0       26.1      29.70      29.76      29.62       5.49       5.49       5.49
3/21/2009         112        338         68          6         17          2          7         17          2         30         40         21         63         98         40       75.0       79.5       69.4       48.4       67.6       23.5      29.20      29.71      28.97       4.30       5.49       3.00
3/21/2009         112        338          0          3         13          0          4         13          0         24         25         20         49         73         25       70.5       81.9       68.5       39.6       59.0       26.1      29.70      29.76      29.62       5.49       5.49       5.49
3/22/2009         158        338          0          4         15          0          6         15          0         26         29         24         48         76         23       68.9       73.2       67.6       44.9       69.6       34.0      29.70      29.74      29.65       5.49       5.49       5.49
3/23/2009          68        338          0          6         15          1          8         15          1         27         29         22         51         83         23       68.9       76.1       67.1       38.2       55.0       30.0      29.69      29.76      29.59       5.49       5.49       5.49
3/24/2009         112        338          0          7         17          1          9         17          1         24         28         16         29         44         17       69.6       74.5       67.6       48.4       66.2       32.7      29.49      29.65      29.29       5.49       5.49       5.49
3/25/2009         158        338          0         16         42          6         20         42          6         29         44         22         57         92         23       69.2       71.1       68.5       53.9       58.6       50.7      29.21      29.32      29.12       5.49       5.49       5.49
3/25/2009         158        338         22         18         33          6         23         33         13         44         46         43         83         88         78       70.9       71.4       70.2       57.5       58.5       56.8      29.14      29.14      29.14       5.49       5.49       5.49
3/25/2009         158        202        180         10         13          8         10         13          8         34         44         25         76         82         71       70.9       71.4       70.3       42.4       57.7       27.0      29.32      29.50      29.14       4.16       5.49       2.84
3/25/2009         202        338          0          7         33          1          9         33          1         42         46         41         91         96         78       70.8       72.0       69.8       54.9       59.2       49.8      29.13      29.14      29.12       5.49       5.49       5.49
3/26/2009         338        338          0          3         11          0          4         11          0         37         42         31         67         98         32       70.2       80.1       68.4       47.6       61.3       34.0      29.16      29.71      29.12       3.80       3.00       3.00
3/27/2009         158        338          0          3         16          0          4         16          0         34         38         32         54         87         27       70.0       71.6       67.5       49.6       65.7       35.1      29.21      29.29      29.12       3.00       3.00       3.00
3/28/2009          68        338          0          1          4          0          2          4          0         33         33         33         53         57         51       70.4       70.5       70.3       45.0       46.8       42.4      29.14      29.14      29.12       3.00       3.00       3.00
3/28/2009          22        338          0          7         22          0          9         22          0         34         35         33         62         96         35       69.7       70.3       69.3       45.8       57.0       35.2      29.01      29.17      28.64       3.00       3.00       3.00
3/29/2009         292        338          0          9         26          0         12         26          0         34         38         33         77         98         50       66.0       69.3       61.2       42.8       53.1       33.3      28.68      29.03      28.52       3.00       3.00       3.00
3/30/2009         292        338          0          6         21          0          8         21          0         36         39         31         55         80         26       62.7       77.4       59.2       42.1       58.5       32.2      29.27      29.38      29.00       3.00       3.00       3.00
3/31/2009         112        338          0          7         23          1          9         23          1         35         37         23         52         83         26       67.9       70.0       65.8       48.3       60.8       32.7      29.20      29.71      28.94       4.53       5.49       3.00
4/1/2009          248        338          0          7         25          0         10         25          0         32         38         20         50         87         22       69.0       81.1       67.3       51.2       61.9       40.5      29.07      29.20      28.94       5.49       5.49       5.49
4/2/2009            0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00       5.49       5.49       5.49
4/2/2009          158        338          0          7         15          0          8         15          0         30         31          0         30         34          0       71.3       72.5        0.0       62.7       71.8        0.0      28.82      28.91       0.00       0.00       0.00       0.00
4/2/2009           22         68          0          7         10          5          9         10          6         31         31         31         34         34         34       70.9       70.9       70.9       59.3       59.4       59.2      28.79      28.79      28.79       0.00       0.00       0.00
4/2/2009           22        338          0          7         17          1          8         17          1         32         33         31         54         73         34       70.9       70.9       70.9       55.2       62.2       50.7      28.71      28.79      28.64       0.10       0.13       0.00
4/3/2009          338        338          0          6         29          0          8         29          0         38         44         33         87         98         59       71.3       72.3       70.7       54.4       62.1       44.8      28.51      28.64      28.41       0.38       0.58       0.13
4/3/2009          338        315        315          6         11         11          8         11         11         38         39         39         87         85         85       71.3       72.1       72.1       54.4       44.8       44.8      28.51      28.61      28.61       0.38       0.58       0.58
4/3/2009          292        338          0          9         30          0         12         30          0         36         44         29         77         98         52       70.9       72.3       68.0       49.6       62.1       36.1      28.66      29.03      28.41       0.47       0.58       0.13
4/4/2009          292        338          0          7         17          0          8         17          0         28         32         22         52         73         23       66.4       77.7       64.4       44.1       70.9       33.8      29.20      29.71      28.85       0.58       0.58       0.00
4/5/2009           22        338          0          6         23          0          6         23          0         33         34         32         62         88         34       65.9       66.2       65.5       44.7       62.4       35.6      29.09      29.29      28.70       0.61       0.83       0.58
4/6/2009          338        338          0          8         27          0         11         27          0         34         35         33         87         98         59       65.1       66.0       63.7       36.0       39.4       33.6      28.86      29.00      28.67       0.93       0.96       0.83
4/7/2009          338        338          0          8         19          2         10         19          3         33         34         33         61         73         52       63.2       63.7       62.6       31.4       34.3       29.5      28.96      28.97      28.94       0.96       0.96       0.96
4/7/2009          292        338          0          9         23          2         12         23          2         29         33         27         53         73         44       60.7       62.6       59.0       34.9       38.7       29.5      28.97      29.03      28.94       0.96       0.96       0.96
4/8/2009          248        338          0          5         19          1          7         19          1         27         30         22         43         71         23       59.3       72.5       57.7       43.4       70.9       31.5      28.99      29.71      28.76       0.97       0.96       0.00
4/9/2009          248        338          0          3         16          0          4         16          0         30         34         23         39         68         23       61.5       72.5       59.9       49.3       70.9       32.0      29.14      29.71      28.91       0.97       0.96       0.00
4/10/2009          22        338          0          5         14          0          6         14          0         34         36         23         68         90         23       64.1       72.5       63.1       43.5       70.9       33.8      29.21      29.71      28.91       0.99       1.00       0.00
4/11/2009         338        338          0          6         15          0          8         15          1         35         36         28         52         80         27       65.2       78.4       63.7       42.5       55.4       33.3      29.45      29.59      29.26       1.00       1.00       1.00
4/12/2009          22        338          0          4         18          0          5         18          0         33         34         26         42         72         25       65.3       76.5       63.7       41.7       54.3       27.7      29.62      29.71      29.53       1.00       1.00       1.00
4/13/2009          68        338          0          7         23          1          9         23          1         35         39         33         57         96         29       65.1       66.6       64.2       40.4       47.7       33.8      29.29      29.56      29.09       1.06       1.33       1.00
4/14/2009         338        338          0          5         13          0          6         13          0         43         49         38         95         98         86       67.2       70.3       64.8       45.2       52.7       40.6      29.05      29.12      29.00       1.48       1.66       1.33
4/15/2009         338        338          0          6         15          0          7         15          1         43         45         40         88         98         63       68.0       69.4       66.7       42.8       47.5       40.5      29.32      29.56      29.12       1.69       1.70       1.66
4/16/2009         338        338          0          3         13          0          4         13          0         37         42         29         47         96         20       69.2       84.2       66.2       51.0       67.5       31.8      29.62      29.71      29.53       1.70       1.70       1.70
4/17/2009         292        338          0          1          8          0          2          8          0         34         41         26         39         74         17       72.2       86.7       68.9       56.9       79.2       35.4      29.60      29.71      29.47       1.70       1.70       1.70
4/18/2009         158        338          0          3         15          0          5         15          0         33         35         31         41         68         21       73.3       75.4       72.3       61.4       79.0       43.2      29.37      29.50      29.23       1.70       1.70       1.70
4/19/2009          22        338          0          4         12          0          6         12          0         36         38         35         74         98         47       73.6       74.1       72.5       53.0       62.6       48.7      29.17      29.59      28.94       1.73       2.03       1.70
